From Indonesia to the World: Premium Spices & Herbs Exporter
At Javina Spice & Herbs, we are committed to delivering the finest natural spices and herbs worldwide. Our mission is to connect global markets with the authentic flavors of nature, while empowering local farmers and ensuring sustainable practices.
Years Experience
Happy Clients
% Natural Products
We deliver high-quality, natural spices and herbs with international standards.
Rare and premium spice with distinctive flavor and aroma.
| Botanical Name | Piper retrofractum Vahl |
|---|---|
| Origin | Java, Indonesia |
| Shape | Dried and typically elongated and tapered, with a smooth surface |
| Size | Ranges from 5 to 15 centimeters in length |
| Color | Blackish Brown |
| Flavour/Aroma | Characterized by a strong, pungent, and spicy scent, which is both invigorating and aromatic |
| Moisture Content | ≤ 10% |
| Free from Mold | Yes |
| Free from Pests and Diseases | Yes |
| Purity | 100% Natural |
| Application | Culinary, traditional medicine |
| Packaging | 25 kg jute bags with inner liner |
| HS Code | 0904.21.10 |
Fresh galangal sliced into uniform chopped pieces.
| Botanical Name | Alpinia galanga L |
|---|---|
| Origin | Indonesia |
| Shape | Dry chop |
| Size | 1-3 mm thick and 4-6 cm long |
| Color | Light brown to beige |
| Flavour/Aroma | Strong, aromatic, spicy |
| Moisture Content | ≤ 8% |
| Free from Mold | Yes |
| Free from Pests and Diseases | Yes |
| Purity | 100% Natural |
| Application | Culinary, spice blends, herbal drinks |
| Packaging | 25 kg jute bags with inner liner |
| HS Code | 0910.99 |
Finely ground galangal powder, ready to use in food industries.
| Botanical Name | Alpinia galanga L |
|---|---|
| Origin | Indonesia |
| Shape | Powder, fine texture |
| Grain Size | Minimum 90% passes 90 mesh sieve |
| Color | Light brown to beige |
| Flavour/Aroma | Strong, aromatic, spicy |
| Moisture Content | ≤ 8% |
| Free from Mold | Yes |
| Free from Pests and Diseases | Yes |
| Purity | 100% Natural |
| Application | Culinary, food processing, beverages |
| Packaging | 25 kg jute bags with inner liner |
| HS Code | 0910.99 |
High-quality turmeric roots, cut and dried for industrial use.
| Botanical Name | Curcuma longa L |
|---|---|
| Origin | Indonesia |
| Shape | Dry chop |
| Size | 1-3 mm thick and 4-6 cm long |
| Color | Bright yellow to orange |
| Flavour/Aroma | Earthy, warm, and spicy |
| Moisture Content | ≤ 11% |
| Curcumin Content | 2-5% |
| Free from Mold | Yes |
| Free from Pests and Diseases | Yes |
| Purity | 100% Natural |
| Application | Food industry, extracts, seasoning |
| Packaging | 25 kg jute bags with inner liner |
| HS Code | 0910.30.00 |
Finely ground turmeric powder with high curcumin content.
| Botanical Name | Curcuma longa |
|---|---|
| Origin | Indonesia |
| Shape | Powder, fine texture |
| Grain Size | Minimum 90% passes 90 mesh sieve |
| Color | Bright yellow |
| Flavour/Aroma | Earthy, warm, and spicy |
| Moisture Content | ≤ 10% |
| Curcumin Content | 3-6% |
| Free from Mold | Yes |
| Free from Pests and Diseases | Yes |
| Purity | 100% Natural |
| Application | Culinary, nutraceuticals, food processing |
| Packaging | 25 kg jute bags with inner liner |
| HS Code | 0910.30.00 |
Finely ground black pepper with a sharp, pungent aroma for the food industry.
| Botanical Name | Piper nigrum L |
|---|---|
| Origin | Indonesia |
| Shape | Powder, fine texture |
| Grain Size | Minimum 90% passes 60 mesh sieve |
| Color | Dark grey to black |
| Flavour/Aroma | Sharp, pungent, and woody |
| Moisture Content | ≤ 12% |
| Free from Mold | Yes |
| Free from Pests and Diseases | Yes |
| Purity | 100% Natural |
| Application | Culinary, seasoning, food processing |
| Packaging | 25 kg jute bags with inner liner |
| HS Code | 0904.12.00 |
Smooth, light-colored pepper powder ideal for pale sauces and seasoning blends.
| Botanical Name | Piper nigrum L |
|---|---|
| Origin | Indonesia |
| Shape | Powder, fine texture |
| Grain Size | Minimum 90% passes 90 mesh sieve |
| Color | Creamy white to light grey |
| Flavour/Aroma | Pungent, earthy, and mild |
| Moisture Content | ≤ 12% |
| Free from Mold | Yes |
| Free from Pests and Diseases | Yes |
| Purity | 100% Natural |
| Application | Culinary, light-colored sauces, food processing |
| Packaging | 25 kg jute bags with inner liner |
| HS Code | 0904.12.00 |
Aromatic dried cinnamon bark with a sweet, warm, and woody character.
| Botanical Name | Cinnamomum burmannii |
|---|---|
| Origin | Indonesia |
| Shape | Dried bark rolled into quills |
| Size | 8-12 cm long and 1-3 mm thick |
| Color | Reddish brown |
| Flavour/Aroma | Sweet, warm, woody, and aromatic |
| Moisture Content | ≤ 12% |
| Free from Mold | Yes |
| Free from Pests and Diseases | Yes |
| Purity | 100% Natural |
| Application | Culinary, bakery, beverages, traditional medicine |
| Packaging | 25 kg jute bags with inner liner |
| HS Code | 0906.11.00 |
Vibrant red chilli powder delivering consistent heat and color to food products.
| Botanical Name | Capsicum annuum L |
|---|---|
| Origin | Indonesia |
| Shape | Powder, fine texture |
| Grain Size | Minimum 90% passes 60 mesh sieve |
| Color | Bright red to dark red |
| Flavour/Aroma | Hot, pungent, and spicy |
| Moisture Content | ≤ 10% |
| Free from Mold | Yes |
| Free from Pests and Diseases | Yes |
| Purity | 100% Natural |
| Application | Culinary, sauces, seasoning, food processing |
| Packaging | 25 kg jute bags with inner liner |
| HS Code | 0904.22.00 |
Ground red ginger with a strong, pungent warmth for herbal drinks and nutraceuticals.
| Botanical Name | Zingiber officinale var. rubrum |
|---|---|
| Origin | Indonesia |
| Shape | Powder, fine texture |
| Grain Size | Minimum 90% passes 90 mesh sieve |
| Color | Pale yellow to light brown |
| Flavour/Aroma | Strong, pungent, spicy, and warm |
| Moisture Content | ≤ 10% |
| Free from Mold | Yes |
| Free from Pests and Diseases | Yes |
| Purity | 100% Natural |
| Application | Herbal drinks, nutraceuticals, food processing |
| Packaging | 25 kg jute bags with inner liner |
| HS Code | 0910.12.00 |
Ground white ginger with a warm, mildly spicy profile for culinary and beverage use.
| Botanical Name | Zingiber officinale Roscoe |
|---|---|
| Origin | Indonesia |
| Shape | Powder, fine texture |
| Grain Size | Minimum 90% passes 90 mesh sieve |
| Color | Creamy white to pale yellow |
| Flavour/Aroma | Warm, pungent, and mildly spicy |
| Moisture Content | ≤ 10% |
| Free from Mold | Yes |
| Free from Pests and Diseases | Yes |
| Purity | 100% Natural |
| Application | Culinary, beverages, nutraceuticals |
| Packaging | 25 kg jute bags with inner liner |
| HS Code | 0910.12.00 |
Every step in our process is carefully designed to maintain authenticity, quality, and trust. From sourcing to delivery, we guarantee world-class standards.
Partnering with local farmers for sustainable and ethical harvesting.
Advanced facilities ensure hygiene and preserve natural aroma & flavor.
Rigorous testing guarantees purity, moisture control & world-class quality.
Secure packaging and reliable logistics ensure timely delivery worldwide.
Choosing us means choosing quality, trust, and sustainability. We don’t just deliver spices — we deliver a promise of authentic taste, responsible sourcing, and long-lasting partnerships.
Our spices are handpicked and free from artificial additives — pure taste from nature.
Trusted by partners in 50+ countries, with a reliable distribution network.
International standards: ISO, HACCP, Organic — your guarantee of excellence.
We believe in long-term relationships based on trust, transparency, and success.
With certified quality, years of experience, and strong commitment to sustainability, we are a reliable partner for your spice and herb needs.
Phytosanitary, Origin, Organic, and Halal Certifications
Involving in agriculture business especially spice and herbs
Exporting to Asia, Europe, and Middle East
Trusted by clients for consistent quality